Motocultores MH 610
Motocultores / Más Visto
Datos técnicos
Vibration value (AHW) | 6,9 m/s² |
Guaranteed sound power level | 101 dB(A) |
Uncertainty factor | 3 dB(A) |
Uncertainty factor K | 2,76 m/s² |
Weight | 61 kg |
Working width | 78 cm |
Hoe set diameter | 31 cm |
Tank capacity | 3,6 l |
Engine type | EHC 600,0 |
Drive | 2V + 1R |
Displacement | 212 cmᵌ |
Working speed | 4,4 kW/6,0 PS rpn |
- Listing ID: 291